First Financial Bank
Personal BankingBusiness BankingWealth Management

Search:

Online Banking | For Sale | Contact Us | Locate Us | About Us | Careers | Tools & Calculators
 

Branch | ATM Locator


Zip Code: 






Federal Estate Tax Schedule


Federal Estate Tax Rate Schedule (2005) Phase-In Estate Tax
Taxable Estate Tax Of Amount Over Year Estate Tax Unified Credit Estate Tax Exclusion Minimum Estate Tax Rate
$0 to 10,000 $0 Plus 18% $0 2005 $555,800 $1.5 million 47%
$10,000 to 20,000 $1,800 Plus 20% 10,000 2006 $780,800 $2.0 million 46%
$20,000 to 40,000 $3,800 plus 22% 20,000 2007 $780,800 $2.0 million 45%
$40,000 to 60,000 $8,200 plus 24% 40,000 2007 $780,800 $2.0 million 45%
$60,000 to 80,000 $13,000 plus 26% 60,000 2008 $780,800 $2.0 million 45%
$80,000 to 100,000 $18,200 plus 28% 80,000 2009 $1,455,800 $3.5 million 45%
$100,000 to 150,000 $23,800 plus 30% 100,000 2010 Estate tax repealed; see below
$150,000 to 250,000 $38,800 plus 32% 150,000 2011 Estate tax reinstated.
$250,000 to 500,000 $70,800 plus 34% 250,000 Although the 2001 federal tax law changes repeal the federal estate tax as of 2010, a “sunset” provision will restore the prior (i.e., 2001) law in 2011 unless Congress acts to provide otherwise. Since there is no way to know what Congress will do, there is no way to know what the rates might be in 2011 and thereafter. (Also, the rates may be changed by Congress at any time in the interim.)
$500,000 to 750,000 $155,800 plus 37% 500,000
$750,000 to 1,000,000 $248,300 plus 39% 750,000
$1,000,000 to 1,250,000 $345,800 plus 41% 1,000,000
$1,000,000 to 1,250,000 $345,800 plus 41% 1,000,000
$1,250,000 to 1,500,000 $483,300 plus 43% 1,250,000
$1,500,000 to 2,000,000 $555,800 plus 45% 1,500,000
$2,000,000 And above $780,800 plus 47%** 2,000,000
*The 2001 federal tax amendments enacted a schedule of federal estate tax reductions that apply to tax years from 2002-2010. The above Tax Rate Schedule is for 2005. By 2007-2009 the top rate will be reduced to $555,800 plus 45% of any amount over $1,500,000.